Rating calculation
How is the service station rating calculated?
Rating Calculation
The rating can range from 0 to 100 points. It is calculated according to the table below.
| Rating Points | Description | Max Points | 
|---|---|---|
| Number of Service Station Clients | You can earn 5 rating points for this item. Only the first 100 clients are counted. | 5 | 
| Customer Reviews of the Service Station | You can earn 5 rating points for this item. The average rating from taxi drivers is taken into account. If everyone gives 10 stars, the service station will receive 5 points. | 5 | 
| Open Repair Boxes | You can earn up to 5 rating points if 9 repair boxes are installed. | 5 | 
| Upgrade Points | The service station can purchase a total of 50 upgrade points, and you can earn a maximum of 5 points for this item. | 5 | 
| Payment from the Purchases Account | You can earn up to 5 points if services worth 1 million rubles are provided, with payment from the Purchases Account. | 5 | 
| Payment from the Passenger Account | You can earn up to 10 points if services worth 3 million rubles are provided, with payment from the Passenger Account. | 10 | 
| Payment via Payment Systems | You can earn up to 65 points if services worth 10 million rubles are provided, with payment through electronic payment systems. | 65 | 
 
				 
			